High Performance Gear Pumps
IFP Roller Bearing Gear Pumps
SERIES – IFP3100 /IFP5100/IFP7600
* SINGLE/MULTIPLE PUMP ORDERING CODE | |||||||||||
Sample order: | IP3100B | 5 | 42 | BI | EG | 20 | 25 | C | EG | 15 | 1 |
Legend | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
(1) | SERIES – IFP3100 /IFP5100/IFP7600 | ||||||||||
(2) | ROTATION – CW – CCW – DBL | ||||||||||
(3) | SHAFT COVER – SAE MOUNT | ||||||||||
(4) | PORT END COVER | ||||||||||
(5) | FRONT HOUSING PORTS | ||||||||||
(6) | FRONT GEAR SIZE | ||||||||||
(7) | DRIVE SHAFT – SAE SPLINE / KEYED | ||||||||||
(8) | BEARING CARRIER | ||||||||||
(9) | BACK HOUSING PORTS | ||||||||||
(10) | BACK GEAR SIZE | ||||||||||
(11) | CONNECTING SHAFT |
High Performance Gear Pumps
IFP Bushing Gear Pumps
SERIES – IFP3150 /IFP3300/IFP3500/IFP3650
* SINGLE/MULTIPLE PUMP ORDERING CODE | |||||||||||
Sample order: | IP3500B | 2 | 98 | BI | AB | 25 | 7 | AH | AB | 15 | 1 |
Legend | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
(1) | SERIES – IFP3150 /IFP3300/IFP3500/IFP3650 | ||||||||||
(2) | ROTATION – CW – CCW – DBL | ||||||||||
(3) | SHAFT COVER – SAE MOUNT | ||||||||||
(4) | PORT END COVER | ||||||||||
(5) | FRONT HOUSING PORTS | ||||||||||
(6) | FRONT GEAR SIZE | ||||||||||
(7) | DRIVE SHAFT – SAE SPLINE / KEYED | ||||||||||
(8) | BEARING CARRIER | ||||||||||
(9) | BACK HOUSING PORTS | ||||||||||
(10) | BACK GEAR SIZE | ||||||||||
(11) | CONNECTING SHAFT |
High Performance Gear Pumps
The Inside Difference