IFP A10VSO ORDERING CODE * | ||||||||||||||
SAMPLE CODE: | IFP | A10V | S | O | 28 | DR | / | 31 | R | P | S | C | 62 | NOO |
Legend | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | |
(1) | IFP – INTERNATIONAL FLUID POWER PRODUCTION | |||||||||||||
(2) | A10V – HIGH PRESSURE / VARIABLE VOLUME AXIAL PISTON PUMP | |||||||||||||
(3) | S – MAXIMUM VOLUME STOP(NOT AVAILIBLE THROUGH DRIVE) | |||||||||||||
(4) | O – OPEN CIRCUIT | |||||||||||||
(5) | FRAME SIZE – 18/28/45/71/100/140 | |||||||||||||
(6) | PUMP CONTROL – (DR) PRESSURE CONTROL (DRG) REMOTE CONTROL (DG) TWO POINT, DIRECT CONTROL (DFR) PRESSURE AND FLOW CONTROL (DFR1) PRESSURE AND FLOW CONTROL(ORIFICE X CHANNEL CLOSED) (DFRL) PRESSURE, FLOW AND TORQUE CONTROL |
|||||||||||||
(7) | 31 – DESIGN | |||||||||||||
(8) | ROTATION: (R) – CW(RIGHT HAND)/(L) – CCW(LEFT HAND) | |||||||||||||
(9) | SEALS – (P) Nitril / (V) Viton | |||||||||||||
(10) | SHAFT: (P) – METRIC PARALLEL WITH KEY (S) – SAE SPLINE (K) – SAE PARALLEL WITH KEY (U) – SAE SPLINE / REDUCED DIAMETER |
|||||||||||||
(11) | MOUNTING FLANGE: (C) SAE 2 HOLE(size 18 – 100) (D) SAE 4 HOLE (size 140) |
|||||||||||||
(12) | PORTING(61) – SAE FLANGE REAR/BOLTS UNC PORTING(62) – SAE FLANGE SIDE/BOLTS UNC PORTING(11) – SAE FLANGE REAR/BOTLS METRIC PORTING(12) – SAE FLANGE SIDE/BOLTS METRIC Note: Code 61/11 only used with (NNO) standart cover |
|||||||||||||
(13) | OPTIONAL THROUGH DRIVE (NOO) – STANDART COVER / NO THROUGH DRIVE THROUGH DRIVE OPTIONS (K01) – SAE-A MOUNT / SAE-A COUPLING(Sizes 18-140) (K52) – SAE-A MOUNT / SAE-B COUPLING(Sizes 18-140) (K68) – SAE-B MOUNT / SAE-B COUPLING(Sizes 28-140) (K04) – SAE-B MOUNT / SAE-BB COUPLING(Sizes 45-100) (K07) – SAE-C MOUNT / SAE-C COUPLING(Sizes 71-140) (K24) – SAE-C MOUNT / SAE-CC COUPLING(Sizes 100-140) (K17) – SAE-D MOUNT / SAE-D COUPLING(Sizes 140) |
PUMP OPERATING SPECIFICATIONS Based on using petroleum oil at 120 F (49 C), viscosity 150 SUS at 100 F (32 cSt at 38 C), and 0 psi inlet pressure |
|||||||
IFP Model series | DISPLACEMENT IN3/REV(CM3/REV) |
DELVERY USGPM(LPM) |
MAXIMUM SPEED – RPM | MAXIMUM PRESSURE PSI(BAR) |
WEIGHT LBS (KG) |
||
1800 rpm | Max rpm | OPERATING | PEAK | ||||
A10VSO – 18 | 1.10(18) | 8.4(32) | 15.5 (59) | 3300 | 4000 (280) | 4600 (350) | 26 (12) |
A10VSO – 28 | 1.71 (28) | 13.2 (50) | 22.2 (84) | 3000 | 4000 (280) | 4600 (350) | 33 (15) |
A10VSO – 45 | 2.75 (45) | 21.1 (81) | 30.9 (117) | 2600 | 4000 (280) | 4600 (350) | 46 (21) |
A10VSO – 71 | 4.33 (71) | 33.5 (127) | 41.2 (156) | 2200 | 4000 (280) | 4600 (350) | 72 (33) |
A10VSO – 100 | 6.10 (100) | 47.5 (180) | 52.8 (200) | 2000 | 4000 (280) | 4600 (350) | 99 (45) |
A10VSO – 140 | 8.54 (140) | 66.5 (252) | 66.5 (252) | 1800 | 4000 (280) | 4600 (350) | 132 (60) |