| Vane Motor Ordering Code | |||||
| Sample order: | IFP | M2-210 | 35 | 1 | 71 |
| Legend | (1) | (2) | (3) | (4) | (5) |
| (1) | IFP – VANE MOTOR – SPRING LOADED VANES | ||||
| (2) | SERIES: M2-210 | ||||
| (3) | RING SIZE: 25/35 | ||||
| (4) | SHAFT: – STRAIGHT KEYED | ||||
| (5) | DESIGN CODE: 71 | ||||
| OPERATING SPECIFICATIONS | ||||||
| Model Series |
Ring Size in/lb Torque per 100 PSI |
Displacement cu.in/rev |
US GPM req’d @ 1200 rpm |
Maximum Torque lb. in @ max pressure |
Maximum Speed & Pressure |
Weight lbs |
| M2-210 | 25 | 1.51 | 8 | 500 | 2200 rpm/2000 psi | 21 |
| 35 | 2.16 | 12 | 612.5 | 1800 rpm/1750 psi | 21 | |