Geroter/Geroler Motor Ordering code * | ||||||
Sample order: | IFP | BMG | 30 | 2 | S | K |
Legend | (1) | (2) | (3) | (4) | (5) | (6) |
(1) | Fixed displacement Motors | |||||
(2) | SERIES: BMG – GEROTER; BML – GEROLER | |||||
(3) | DISPLACEMENT: See TABLE A BMG 9 DISPLACEMENTS; BML 8 DISPLACEMENTS |
|||||
(4) | MOUNTING: 2 – SAE 2 BOLT; 4 – 4 BOLT (3.25″ BC) | |||||
(5) | PORTING: S – 7/8″ = 14 SAE; P – 1/2″ NPT; B 1/2″ BSPP | |||||
(6) | SHAFT: K – 1″ KEYED; S – 1″ 6B SPLINE | |||||
* Mounting interchangeable with Char-Lynn / Danfoss / TRW / White |
FEATURES … |
· Smooth Operation at Low Speed
· Wide Range of Displacements · High Volumetric Efficiency · Compact I Economical · Reliable Output Speed · High Starting Torque |
TABLE A: Displacement in3/r (cm3/r) | |
BMG | BML |
3.0 (50) | 3.0 (50) |
4.9 (80) | 4.9 (80) |
6.1 (100) | 6.1 (100) |
7.6 (125) | 7.6 (125) |
9.8 (160) | 9.8 (160) |
12.2 (200) | 12.2 (200) |
15.2 (250) | 15.2 (250) |
19.2 (315) | 19.2 (315) |
24.4 (400) |
OPERATING SPECIFICATIONS Based on using anti-wear type oil at 150 SUS at 100 F, and 0 psi inlet pressure |
||||||
IFP Model series | Displ. in3/r (cm3/r) |
Maximum pressure PSI (bar) |
Maximum Torque lb in (Nm) |
Maximum RPM | ||
Continuous | Intermittent | Continuous | Intermittent | |||
BMG | 3.0 – 24.4 (50 – 400) |
1800 (124) | 2400 (165) | 3350 (378) | 4000 (450) | 1000 |
BML | 3.0 – 19.2 (50 – 215) |
2000 (138) | 1500 (172) | 1800 (320) | 4300 (485) | 1000 |