

| RELIEF MODULES | ||
| IFP D03 | IFP D05 | DESCRIPTION |
| MRV03-P* | MRV05-P* | RELIEVE P>T |
| MRV03-A* | MRV05-A* | RELIEVE A>T |
| MRV03-B* | MRV05-B* | RELIEVE B>T |
| MRV03-W* | MRV05-W* | RELIEVE A>T / B>T |
| MBV03-A* | MBV05-A* | RELIEVE A>B |
| MBV03-B* | MBV05-B* | RELIEVE B>A |
| MBV03-W* | MBV05-W* | RELIEVE A>B / B>A |
| SEQUENCE MODULES | ||
| IFP D03 | IFP D05 | DESCRIPTION |
| MSV03-P* | MSV05-P* | CONTROL “P” PORT |
| COUNTER BALANCE MODULES | ||
| IFP D03 | IFP D05 | DESCRIPTION |
| MCVO3-A* | MCVO5-A* | CONTROL “A” PORT |
| MCVO3-B* | MCVO5-B* | CONTROL “B” PORT |
| PRESSURE REDUCING MODULES | ||
| IFP D03 | IFP D05 | DESCRIPTION |
| MGV03-P* | MGV05-P* | CONTROL “P” PORT |
| MGV03-A* | MGV05-A* | CONTROL “A” PORT |
| MGV03-B* | MGV05-B* | CONTROL “B” PORT |
| FLOW CONTROL MODULES | ||
| IFP D03 | IFP D05 | DESCRIPTION |
| MTV03-P | MTVO5-P | METER IN “P” PORT |
| MTV03-T | MTVO5-T | METER OUT “T” PORT |
| MTCO3-W-I | MTCO5-W-I | METER IN “A&B” PORTS |
| MTCO3-A-I | MTCO5-A-I | METER IN “A” PORT |
| MTCO3-B-I | MTCO5-B-I | METER IN “B” PORT |
| MTCO3-W-O | MTCO5-W-O | METER OUT “A&B” PORTS |
| MTCO3-AO | MTCO5-A-O | METER OUT “A” PORT |
| MTCO3-B-O | MTCO5-B-O | METEROUT”B” PORT |
| CHECK VALVE MODULES | ||
| IFP D03 | IFP D05 | DESCRIPTION |
| MCV03-P-* | MCV05-P-* | CONTROL “P” PORT |
| MCVO3-T-* | MCVO5-T-* | CONTROL “T” PORT |
| MCVO3-A-* | MCVO5-A-* | CONTROL “A” PORT |
| MCVO3-B-* | MCVO5-B-* | CONTROL “B” PORT |
| PILOT CHECK MODULES | ||
| IFP D03 | IFP D05 | DESCRIPTION |
| MPC03-W-* | MPC05-W-* | CONTROL “A&B” PORTS |
| MPC03-A-* | MPC05-A-* | CONTROL “A” PORT |
| MPC03-B-* | MCVO5-A-* | CONTROL “A” PORT |
| SUBPLATES / MANIFOLDS | |
![]() |
Contact your IFP representative for additional information |
